<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//canflowthrough.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://canflowthrough.com/why-is-a-headhunter-leading-canadas-fts-tech-campaign/</loc>
		<lastmod>2026-09-07T10:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2026/09/why-is-a-headhunter-leading-canadas-FTS-Campaign.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/the-founder-exodus-is-a-capital-design-failure-and-canada-already-owns-the-fix/</loc>
		<lastmod>2026-09-07T09:53:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/mining-did-it-first-the-billion-dollar-financing-model-tech-keeps-ignoring/</loc>
		<lastmod>2026-09-05T18:07:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/canada-passed-a-93-billion-clean-tech-credit-then-the-refunds-stopped-moving/</loc>
		<lastmod>2026-09-04T23:53:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/canada-has-a-capital-structure-problem-and-ordinary-canadians-can-fix-it/</loc>
		<lastmod>2026-09-04T23:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/flow-through-shares-for-tech-startups-the-wealth-creation-tool-canada-won-t-let-you-use/</loc>
		<lastmod>2026-09-04T23:47:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/canada-already-owns-the-fix-for-its-innovation-financing-gap/</loc>
		<lastmod>2026-09-04T23:44:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/the-cheapest-sovereignty-play-on-the-table-is-already-in-canada-s-tax-code/</loc>
		<lastmod>2026-09-04T23:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/the-finance-committee-is-listening-we-have-five-questions-for-you/</loc>
		<lastmod>2026-09-04T23:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2026/08/Five-Questions-for-Canadas-Finance-Committee.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/what-if-they-had-built-here/</loc>
		<lastmod>2026-09-04T23:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2026/09/what-if-they-built-here.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/flow-through-shares-explained-simply/</loc>
		<lastmod>2026-09-02T16:42:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/trade-shock-why-flow-through-for-innovation-now/</loc>
		<lastmod>2026-07-18T03:16:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/flow-through-shares-industrial-strategy/</loc>
		<lastmod>2026-07-17T21:53:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/tariffs-housing-fts-for-tech-2025/</loc>
		<lastmod>2026-07-17T21:50:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/fts-tech-budget-2025-boc-inflation-capital-budgeting/</loc>
		<lastmod>2026-07-17T21:28:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/flow-through-shares-enter-the-national-conversation-as-a-tech-financing-solution/</loc>
		<lastmod>2026-07-17T21:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2026/04/keep_the_upside_in_canada_linkedin_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/canadian-vc-just-admitted-the-problem-flow-through-shares-tech/</loc>
		<lastmod>2026-07-17T21:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2026/04/keep_the_upside_in_canada_main_banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2026/04/keep_the_upside_in_canada_linkedin_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/canada-just-choose-a-builder-mark-carney-is-leading-the-future/</loc>
		<lastmod>2026-06-17T20:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/flowthrough-shares-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/flowthrough-shares-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/made-in-canada-stolen-by-trump/</loc>
		<lastmod>2026-04-19T17:27:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/canada-post-strike-why-capital-policy-must-support-innovation-in-logistics/</loc>
		<lastmod>2025-10-02T16:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/buy-canadian-mega-projects-leadership-capital/</loc>
		<lastmod>2025-10-02T16:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/one-canadian-economy-leadership-hiring/</loc>
		<lastmod>2025-10-02T16:19:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/supercharging-canadian-tech-startups-with-flow-through-shares-a-smarter-response-to-trump-tariffs/</loc>
		<lastmod>2025-09-19T17:07:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/when-the-u-s-closes-the-door-canada-must-build-a-new-one/</loc>
		<lastmod>2025-09-19T17:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/05/CanFlowthrough-FTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/flow-through-shares-the-tool-were-not-using-yet-to-supercharge-canadian-tech/</loc>
		<lastmod>2025-09-19T17:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/Employment_in_the_Technology_and_ICT_Sector_in_Canada__20250408185902_02-768x439.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/our-pre-budget-submission-for-2025-extend-flow-through-shares-to-tech/</loc>
		<lastmod>2025-09-19T17:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/09/Written-Submission-for-Pre-Budget-Consultations-in-Advance-of-the-Upcoming-Federal-Budget.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/a-smarter-response-to-tariffs-extending-flow-through-shares-to-startups/</loc>
		<lastmod>2025-09-17T20:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/03/ThreePronged_Approach_to_Overcoming_Trumps_Tariffs_and_Securing_LongTerm_Prosp_20250329003834_04-768x768.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/flow-through-shares-canadas-secret-weapon-in-the-trade-war/</loc>
		<lastmod>2025-09-17T20:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/03/To_turn_Trumps_tariffs_into_a_longterm_win_Canada_needs_a_threepronged_approac_20250329004121_03-768x768.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/on-this-day-we-remember-the-avro-arrow/</loc>
		<lastmod>2025-09-17T20:41:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/how-does-extending-flowthrough-shares-to-tech-startups-affect-the-average-canadian/</loc>
		<lastmod>2025-09-17T20:41:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/employment-in-the-technology-and-ict-sector-in-canada-2024/</loc>
		<lastmod>2025-09-17T20:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/Employment_in_the_Technology_and_ICT_Sector_in_Canada__20250408185902_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/innovation-without-a-net-why-canada-keeps-letting-its-best-tech-slip-away/</loc>
		<lastmod>2025-09-17T20:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/03/CanFlowThrough-Logo-1-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/flowthrough-shares-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/six-actions-tmx-recommends-for-the-next-canadian-government/</loc>
		<lastmod>2025-09-17T20:39:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://canflowthrough.com/mining-found-the-vein-tech-is-following-why-extending-flow-through-shares-to-technology-is-a-compliment-not-a-competition/</loc>
		<lastmod>2025-09-17T20:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/Gold-Finances.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/questions-every-canadian-voter-should-ask-about-flow-through-shares-and-innovation/</loc>
		<lastmod>2025-04-01T19:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/04/canadian-federal-leadsers.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canflowthrough.com/if-ottawa-wont-back-canadian-tech-let-canadians-do-it-themselves/</loc>
		<lastmod>2025-03-26T23:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canflowthrough.com/wp-content/uploads/2025/03/Employment_in_the_Technology_and_ICT_Sector_in_Canadacolor_the_maple_leaf_red__20250408190400_02-768x439.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->